The provisional results from 2009 Balltcotton have just been released and can be found here:
http://www.ballycottonrunning.com/Ballycotton2009.htm
Finish line photographs are available from here:
http://www.finishlinephotographs.com
A wonderful day out; as good as I ever remember it. Conditions for the race itself were not perfect but did not detract from the experience or results/times in any discernable way.
Athenry were well presented with 14 finishers. All of whom, ran to their relative expectations!?!?!
Pride of place must go to Conor Dolan who dipped under 60 for the first time. He was closely followed by the still "injured" Alan Burke, who was 120th for the second year in a row.
Congratulations to all other Galway runners too, who did their clubs and counties proud down in East Cork yesterday!
Pos No. Name Cat Rank Club 1stH Min 2ndH Min Chip Fin Min
77 2671 DOLAN, Conor M (059) Athenry AC 30:23 06:05 29:19 05:52 59:30 59:42 05:59
120 204 BURKE, Alan M (079) Athenry AC 31:20 06:16 30:20 06:04 61:29 61:40 06:10
127 1084 KELLY, Larry M40 (024) Athenry AC 30:51 06:11 31:06 06:14 61:53 61:57 06:12
157 2657 CURRAN, Owen M (099) Athenry AC 31:51 06:23 31:30 06:18 63:13 63:21 06:21
188 205 O'CONNOR, John M (115) Athenry AC 32:04 06:25 32:03 06:25 63:53 64:07 06:25
245 1299 BURKE, Frank M (145) Athenry AC 33:44 06:45 32:23 06:29 65:58 66:07 06:37
370 759 GUINEY, Lyall M (206) Athenry AC 36:22 07:17 32:41 06:33 67:39 69:03 06:55
447 2558 ROONEY, Mike M (237) Athenry AC 36:59 07:24 33:15 06:39 68:36 70:13 07:02
393 2672 LUNDON, James M40 (079) Athenry AC 34:31 06:55 34:57 07:00 69:08 69:28 06:57
439 922 DUNNE, David M (231) Athenry AC 36:04 07:13 34:02 06:49 69:33 70:05 07:01
498 755 GLAVIN, Valerie F (022) Athenry AC 36:02 07:13 35:05 07:01 70:52 71:06 07:07
1051 1298 NOONE, Maeve F35 (039) Athenry AC 41:10 08:14 37:53 07:35 78:15 79:03 07:55
1291 2756 HEHIR, Maria F35 (049) Athenry AC 41:31 08:19 41:12 08:15 81:56 82:42 08:17
1680 1185 MCLAUGHLIN, Cathal M (784) Athenry AC 44:38 08:56 43:42 08:45 86:07 88:19 08:50
Great running
All, a lot of people injured or out for one reason or another but the club still had great representation, well done.
Congrats All...
Well done all. Some fine performances in this list. It broke my heart not to be there.
Next Year..!