See attachments for what is an excellent race. The course has been 'Jones Counter' certified and is organised by very serious people, who know what it takes to put on a good show.

Document

Anonymous

18 years 5 months ago

TImes and positions, Shannon Fun Run 2006

The placements and times are listed below. Please note, there may be some omissions, where participants may not have reported to the post-race registrar.

Ref Name Time Place
636 Enright Packie 33.59 1 *
575 McIntyre James 34.21 2 *
322 Murphy Brian 34.40 3 *
709 Dempsey Mark 34.54 4 *
615 Guina Gerard 35.12 5 *
493 Liddane James 35.33 6 *
620 Rice Mike 37.00 7
561 Delmer Peter 37.09 8
633 Collins Niall 37.32 9
617 Mannion John 38.33 10
629 Talbot Andrew 38.37 11
621 Meaney Brian 38.52 12
618 Harkin Paddy 39.03 13
625 Healy Liam 39.06 14
619 Clancy Martin 39.22 15
609 O Looney Jeff 39.26 16
387 Ryan John 39.50 17
536 Donnellan Jarlath 40.14 18
631 Burke Alan 40.17 19
611 Roche Tracey 40.37 20 1st Lady
630 O Connor John 40.58 21
677 Power Mark 41.26 22
490 Teeling Lynch Stephan 42.17 23
692 Kent, Barry 42.26 24
391 Hehir Alan 42.51 25
307 Darcy Michael 42.56 26
469 Donnellan Frankie 43.09 27
681 Liddane Anthony 43.09 28
750 Lynch Michael 43.17 29
304 Keating Kieran 43.24 30
477 Corkery Donal 43.44 31
345 Horgan Eoin 44.07 32
616 Meehan Ger 44.17 33
556 Duggan Loretto 44.40 34 2nd Lady
680 Cullen Conor 44.57 35
309 Kelly Michael 45.13 36
686 Bryan Christopher 45.15 37
628 Sloan Chris 45.26 38
622 Guilfoyle Frances 45.44 39 3rd lady
468 O Halloran Jimmy 46.02 40
410 Danagher Eoin 46.09 41
715 O Brien David 46.24 42
418 Kennedy Brendan 46.42 43
481 Dunne Sean 46.42 44
710 Finn Breda 46.48 45
357 McHale Jim 47.00 46
404 Walsh Paul 47.00 47
473 Byrne Eileen 47.00 48
358 Hartigan, Martin 47.00 49
359 Koehler Henry 47.02 50
643 Lyons, Sean 47.10 51
476 Slattery John 47.15 52
351 Cardy Phil 47.20 53
544 Quilligan Flan 47.22 54
442 Darcy Patrick 47.43 55
523 Aherne Gareth 47.54 56
491 O Neill Michael 47.58 57
438 McGettrick David 47.59 58
557 Brennan Aaron 48.00 59 1st child
471 Finn Shane 48.04 60
634 Barton Roy 48.16 61
679 Cardy Philip 48.20 62
429 McEvoy Dermot 48.42 63
642 Hassett John 48.46 64
537 Lohan Muireann 48.49 65
489 Samworth Andrew 48.56 66
632 Anderson Lee 49.02 67
470 Liddane Kieran 49.04 68
525 Hogan David 49.14 69
422 Mulcahy Joe 49.20 70
526 Daly, Deirdre 49.26 71
614 Doyle Kathleen 49.32 72
434 Hallahan Tom 49.38 73
363 Octanla Zarate Diaz 50.08 74
698 Houlihan Christina 50.12 75
690 Moran Dermot 50.18 76
687 Quilligan Kevin 50.20 77
487 Lucey David 50.22 78
641 Nzvavra Tinotenda 50.30 79
405 Keane Barry 51.02 80
610 Justice George 51.02 81
532 Walsh John 51.31 82
639 Lynch Darren 51.46 83
392 Keane Damien 51.52 84
638 Kelly Jack 52.08 85
534 Higgins Donal 52.12 86
361 Hoctor Eoin 52.17 87
693 Cahill, Joe 52.44 88
512 Birchall Ian 53.36 89
623 Locteau Sebastian 53.39 90
517 O Brien Sean 53.50 91
430 O Brien Barry 53.52 92
344 Maguire Kevin 53.58 93
305 O Neill Lisa 54.17 94
569 Fennessy Maria 54.17 95
606 Da Mata Fabio 54.32 96
695 Keating Matthew 54.35 97
604 Henchy David 54.40 98
376 Quinn, Damien 54.41 99
580 Rowland Kevin 54.41 100
560 McIntyre Gerry 54.57 101
559 Barrett, Derek 54.58 102
602 Sheehan Michael 55.24 103
549 Robert Delphine 55.28 104
426 Frawley Mike 55.30 105
450 Keane Richard 56.14 106
306 Shanahan John 56.48 107
443 Kearney Deirdre 56.56 108
684 Bryan Robert 57.13 109
488 Guilfoyle Glen 57.29 110
367 Davis Paul 57.31 111
381 Brian Weekes 57.36 112
584 Farrell Tony 57.43 113
420 Twomey Mark 57.51 114
571 O Connor Hilda 58.08 115
319 O Sullivan Joanne 58.33 116
678 Hehir Ronan 58.48 117
339 Sheedy Eoin 59.55 118
573 McNelis Martin 59.55 119
676 Sheedy Eoin 59.55 120
353 Conway James 60.19 121
356 Dinneen Cathal 60.19 122
582 Kirwan Robin 60.22 123
456 Gough Laura 60.34 124
436 Dougan cathy 60.39 125
540 Karen Hannon 60.39 126
355 Moorehead Francis 61.12 127
416 Nolan, Jake 61.13 128
612 Hogan Peter 61.14 129
446 Park David 61.29 130
447 Park Andrew 61.32 131
688 Valkanova Dessy 61.45 132
310 Bennett Jennifer 62.14 133
579 Tierney Pat 62.22 134
362 Hoctor Joan 62.47 135
316 McMahon Mark 62.56 136
317 Askin Trevor 62.56 137
445 Park Richard 64.17 138
546 Brennan Marie 64.47 139
708 Balant Mark 64.47 140
302 Campbell Kaye 64.58 141
645 Fitzgerald, Jade 66.11 142
635 Kelly Sarah 66.12 143
542 O Brien Pamela 66.31 144
314 Boland Kieran 66.58 145
697 Keating Aoife 67.09 146
574 McIntyre Rachel 67.32 147
538 Keane Elizabeth 67.37 148
590 Justice Noel 67.38 149
613 O'Halloran Jill 67.38 150
640 Hickey Matthew 67.38 151
454 McNelis Deirdre 67.44 152
301 McNamara Noel 68.21 153
585 Corry Mike 70.00 154
581 Monaghan, Martin 70.46 155
315 O Shea Anita 70.59 156
583 Sadlier Frank 71.30 157
689 Lees Andrew 71.43 158
337 Daly Ed 72.00 159
562 Kearney Michael 72.00 160
644 Wotherspoon, Gemma 72.03 161
334 Clancy Breedge 72.31 162
335 Donaghy Kathleen 72.31 163
707 McParland Hugh 72.40 164
457 Gough Eoghan 73.16 165
458 Barrett Anna Maria 73.20 166
459 Fox, Aodan 73.20 167
455 McNelis Denis 74.06 168
451 Kane Desiree 74.29 169
374 Olivier Romain 74.36 170
428 McEvoy Debbie 74.37 171
566 Kearney Jack 75.52 172
563 Barrett Kate 75.58 173
586 Park Hazel 75.59 174
558 Barrett, Tom 76.00 175
463 Khetan Dion 77.22 176
364 Humphrys Carol 78.08 177
539 O Brien Ann 78.12 178
637 Flaherty Darren 78.28 179
603 Sheehan Eileen 78.56 180
318 O Grady Orla 79.01 181
591 Justice George 79.04 182
385 Ilkow Katarzyna 80.29 183
377 Janickz-Bis Joanna 80.30 184
683 Maloney Francis 80.42 185
464 Brennan, Bregeen 80.48 186
605 Khetan Annette 80.48 187
607 Brennan Loretta 80.52 188
578 Clifford Paul 81.08 189
516 Eamonn Martin 81.45 190
452 Stinson Cathy 82.24 191
600 Sweeney Gerard 84.11 192
601 Sweeney Marie 84.11 193
320 Sheehan Joe 84.31 194
321 Sheehan Ailish 84.31 195
448 Barrett Karen 84.33 196
568 Quinn Nicola 84.33 197
587 Birriz Ingrid (Friend of Ellie) 85.00 198
348 Joyce Fiona 85.25 199
449 Byrne Brendan 86.13 200
478 O Donnell Marzie 86.13 201
327 Linton Siobhan 86.51 202
330 O Connor Christina 87.25 203
495 Deighan Orla 87.25 204
511 Keane Edel 87.46 205
486 O Brien Aileen 87.47 206
342 Murphy Gillian 87.48 207
366 Gadiolet, Gabrielle 87.59 208
338 Coyne Peggy 88.12 209
460 O Loughlin Mary 88.12 210
461 O Neill Patricia 88.12 211
407 Lee Clodagh 88.50 212
528 Coneely Kenneth 88.50 213
496 Ryan Michelle 89.07 214
541 Nolan Maria 89.07 215
543 Lynch Louise 89.07 216
336 Lambert Michelle 89.38 217
483 Weldon Deirdre 89.45 218
484 Adams Orla 89.45 219
444 Park Elaine 90.26 220
497 McMahon Lisa 90.30 221
498 Pearse Teresa 90.30 222
564 Kearney Judith 90.30 223
433 O Brien Anne 90.42 224
427 Dunne Bernie 90.45 225
500 Mulcahy Tony 90.45 226
346 Mace Bernadette 91.33 227
751 Scanlan Theresa 91.33 228
524 Burke Sarah 91.35 229
535 Beehan, Katrina 91.37 230
453 Gough Dara 92.00 231
576 Quinn Pat 92.00 232
360 Kelly Lourda 92.10 233
518 O Donnell, Niamh 92.10 234
515 Brenda Martin 92.20 235
368 Bottcher Monica 92.25 236
372 Moroney Lorraine 92.25 237
386 Moroney James 92.25 238
393 Keane Emma 92.25 239
398 Riordan Fionnuala 92.25 240
413 Tubridy Jim 92.25 241
753 Keane Damien 92.25 242
699 McGirl, John 92.37 243
323 Carmody Erika 93.02 244
329 Linton Paul 93.03 245
417 Sexton, Frances 93.08 246
340 Lee Dave 93.13 247
520 Murphy Ber 93.49 248
547 McKenna Sinead 93.54 249
548 Connolly Emer 93.54 250
472 Byrne David 93.55 251
479 Grace Mary 93.55 252
480 O Shea Joan 93.55 253
700 McGirl, Shelia 94.05 254
409 McDonagh Debbie 95.24 255
527 Coneely Michelle 95.24 256
441 Dougan Mary 95.29 257
691 Kirwan Irene 95.29 258
431 Hehir Kevin 95.30 259
432 Hehir Geralyb 95.30 260
682 Maloney Geraldine 95.30 261
593 Hughes Doreen 95.31 262
521 Fitzgerald Geraldine 95.33 263
522 Fitzgerald Phil 95.33 264
533 McNelis Pat 96.04 265
646 Hanly Claire 96.04 266
647 Ross Aisling 96.04 267
648 Ross, Therese 96.04 268
649 Ross, Nial 96.04 269
650 Shannon Flyers 96.04 270
651 Shannon Flyers 96.04 271
652 Shannon Flyers 96.04 272
701 Ross, Eoghan 96.08 273
352 Lynch Michael 97.14 274
572 Magoufis Sotirios 102.02 275
624 Considine Geraldine 102.10 276
711 TBA 102.10 277
382 Curlette Ted 102.47 278
626 Considine Mary 103.01 279
702 McElligot, Eileen 103.01 280
437 Maxwell Tanya 103.17 281
475 Walsh Cassandra 103.17 282
365 Ryan Elaine 103.47 283
373 Latsapnova Natallia 103.47 284
380 Ababto Sara 103.47 285
384 Snyman Estelle 103.47 286
592 Justice Peter 104.34 287
328 Lynch Gwen 105.40 288
608 McTeggart 105.53 289
313 Boland Sarah 107.12 290
627 Byrnes Tom 107.12 291
694 Keating Brid 109.12 292
696 Keating Cormac 109.12 293
565 Russell Noreen 110.31 294
567 Cantwell Sr Joe 110.31 295
577 McDonnell Margaret 110.31 296
474 Curran Clodagh 114.39 297
554 Conway Teresa 114.39 298
519 Tuohy Jackie 133.55 299
588 Hinsley Ellie 135.00 300

Note: (*) beside times denotes Adjusted Times

Back to Top