Please find attached the official results of the recent Fields of
Athenry 10k road race. They are stored as XLS, PDF, DOC and
plain TXT formats, which should cover all tastes.
Additional spot prizes were won by the following people:
Connemarathon 2007 Complimentary Entries:
* Aonghus McGuinness
* Jane Campbell
* Martin Keane
* Lisa Kelly.
Ian Egan Sports Point Massage Vouchers:
* Darragh O'Brien
* Ronan O'Flynn
* Thelma McMahon.
Seb Fitness Vouchers:
* Tom O'Dowd
* Orla Kearns
* Derek Murray.
Tranquillity Leisure & Spa three month complimentary memberships:
* Mark Davis
* Aileen McNamara.
These winners will receive their prizes in the post in the next
week or so. Congratulations.
The race lost two of its stalwarts this year. One attended the
race but never thought of walking it though he was still
recovering from illness at the time. He was well enough to sup a
few pints in Keane's afterwards however :). The other was in
Australia. All the other 13 made it across the finish line for
another year, including at least one person who travelled down
from Dublin on the morning of the race. We were joined by a
stalwart of another race this year: Peadar Nugent. Peadar
ran in his first Fields of Athenry 10K but has completed all 27
(TWENTY SEVEN!) Dublin City Marathons.
One female runner remains unidentified in the results. If you
finished in 52:39 and wore a pink running top, please contact us
and we'll place you in the official results.
There is an AVI of the start of the race and of the first half
an hour of the finish i.e. from 30:00 to 1:00:00. If you are
interested in a copy of same, please contact us and we'll fix
something up for you.
The last 50 or so entries on the morning did not receive their
hats as we had run out of them at that stage. They have been
re-ordered and will be posted out to all concerned within two
weeks.
All crystal winners should be in receipt of their prizes at this
stage.
The designated charity for the race will be decided upon later
this month. More information will be posted on the
www.athenryac.com web site at that time.
Last but certainly not least, we would like to sincerely thank
all the stewards who made the race the success it was. And to
all our sponsors, named and unnamed.
See you again next year...
++
The TXT results are also listed below:
Official Results of the 2006 Proactive.ie Fields of Athenry 10KM Road Race
Pos Num Time Name Club Category
1 2 30:12 Gary Thornton GCH M
2 3 31:25 Paul McNamara Athenry AC M
3 370 31:50 Michael O'Connor GCH M
4 348 33:07 Dermot Galvin St. John's M
5 307 33:57 Erno Kis-Kirhly Loughrea AC M
6 130 34:04 Brian Murphy Marian AC M
7 306 34:10 Martin Corcoran Loughrea AC M40
8 375 34:14 Kevin D'Arcy Kilmurray-Ibrickane AC M
9 7 35:42 Darragh O'Brien Loughrea AC M
10 78 35:59 Ronan O'Flynn Castlegar AC M
11 55 36:00 Tom O'Dowd Liquid Motion Triathlon Club M
12 263 36:04 Ray Glynn HP M
13 349 36:17 Ian Egan GCH M
14 334 36:32 Joe O'Donnell GCH M
15 149 36:37 Mark Davis Craughwell AC M
16 315 36:49 Martin McEvilly GCH M55
17 406 36:58 Tommy Joe Whyte Tuam AC M45
18 1 37:03 Lucy Brennan Sligo AC F
19 144 37:12 Michael Tobin Craughwell AC M
20 274 37:59 John Forde 0 M
21 13 38:06 Danny Carr GCH M45
22 226 38:10 Patrick Coen 0 M45
23 242 38:15 Hubie Conway 0 M
24 230 38:19 Seamus Gilhooley Athenry AC MJ
25 125 38:23 Damien Collins 0 M
26 89 38:27 Larry Kelly 0 M40
27 353 38:29 David Kearins 0 M
28 99 38:30 Andrew Talbot CRH M55
29 390 38:33 Donal O'Rourke Tuam AC M
30 116 38:52 Regina Casey GCH F
31 286 38:53 Raymond Joyce 0 M
32 117 39:08 Eoin Murphy 0 M
33 133 39:11 Stephen Donnelly 0 M40
34 129 39:13 Malcolm Hosty 0 M
35 299 39:13 Gabriel Brennan 0 M
36 138 39:15 Gerry Fahy Craughwell AC M
37 169 39:16 Wally Walsh HP M40
38 272 39:21 Brendan Loughnane 0 M
39 77 39:24 Oliver McGeehan Inishowen AC M
40 23 39:27 Tom Hunt Mayo AC M55
41 107 39:29 Dermot Burke 0 M
42 380 39:32 Pat O'Dwyer GCH M
43 153 40:04 Brian Murphy Craughwell AC M50
44 115 40:22 Ronan Casey 0 M
45 34 40:27 Derek Murray Galway Triathlon Club M
46 382 40:35 Brian Duffy 0 M
47 441 40:37 Karol Kelly 0 M
48 281 40:43 Vincent Jordan GCH M
49 402 40:44 John Devlin GCH M
50 385 40:48 Conor O'Rourke Tuam AC M
51 72 40:49 Fergal O'Dowd Liquid Motion Triathlon Club M
52 239 40:53 Enda Higgins 0 M
53 388 40:55 Colman Greene CRH M40
54 51 40:55 Paul Flannery 0 M
55 339 41:02 Gerry Kilfeather 0 M45
56 331 41:04 Tony McNicholas Galway Triathlon Club M40
57 96 41:28 John Connolly GCH M40
58 66 41:40 Conor Flanagan 0 M
59 61 41:42 Daniel Kavanagh 0 M
60 59 41:47 Ingo Zehner Bruhler Tv 1879 M40
61 277 41:55 Adrian Healy 0 M
62 141 41:55 Tony Nevin Craughwell AC M40
63 195 42:03 Alan Thornton 0 M
64 333 42:07 Patrick Concannon 0 M
65 285 42:08 Ray Somers 0 M
66 36 42:09 Alan Howard 0 M
67 373 42:11 Colm Harney 0 M
68 365 42:13 David Ryan 0 M
69 14 42:16 Adrian Fitzmaurice CRH M40
70 357 42:17 Michael Burke 0 M
71 347 42:21 David Huane 0 M
72 200 42:24 Diarmuid Moloney Tuam AC MJ
73 157 42:33 Terry Grogan CRH M50
74 273 42:36 Paul Curran 0 M
75 433 42:37 Tom Elwood 0 M40
76 135 42:37 Michelle Lynch GCH F
77 415 42:38 Jim Daly Tuam AC M40
78 248 42:40 James Lally 0 MJ
79 416 42:45 Tara Whyte 0 F
80 100 42:46 Deirdre O'Mahony 0 F
81 43 42:46 Darren Murphy 0 M
82 432 42:52 Fionnuala Keane Loughrea AC F
83 137 43:13 Jospehine Gardiner Mayo AC F40
84 166 43:16 Brian Heavey 0 M
85 326 43:20 Mark Breen 0 M
86 439 43:22 Fergal Naughton 0 M
87 65 43:28 Cathal Greaney 0 M
88 29 43:29 Helen Lavin 0 F35
89 209 43:22 Gerard Corcoran 0 M
90 217 43:34 Thelma McMahon 0 F
91 329 43:35 John King 0 M40
92 227 43:35 Derek Vaughan 0 M
93 352 43:36 Michael Higgins 0 M40
94 477 43:37 David Monaghan Tuam AC M40
95 376 43:41 Kevin O'Loughlin Kilmurray-Ibrickane AC M55
96 362 43:46 Rory Kearney 0 M
97 317 43:46 Anselm McGowan 0 MJ
98 399 43:46 Rynal Browne 0 M
99 371 43:47 Brendan Monaghan Tuam AC M40
100 410 43:48 Ian Fitzpatrick 0 MJ
101 312 43:53 Hubert Crehan 0 M
102 361 43:55 Albert Lane 0 M40
103 374 44:00 Brendan Cusack Kilmurray-Ibrickane AC M
104 249 44:24 Niall Burke 0 M
105 298 44:24 Barry Smyth 0 M
106 80 44:27 Aideen de Paor GCH F
107 386 44:35 Eoin Ward 0 M
108 219 44:39 Seán Lally 0 M
109 300 44:43 Enda Devitt 0 M
110 136 44:52 Gabriel Gardiner Craughwell AC M40
111 57 44:56 Dermot Caffrey 0 M
112 177 44:57 Michael Lundon Knockbridge GAA M
113 384 44:58 Fiachra McLoughlin 0 M40
114 90 45:00 Aonghus McGuinness Predator Triathlon Club M40
115 162 45:01 Caoimhe Burke 0 F35
116 35 45:09 Jane Campbell GCH F
117 178 45:14 John Heneghan HP M40
118 201 45:15 Frank Flannery 0 MJ
119 294 45:16 Gavin Glynn 0 M
120 161 45:17 Dara Burke 0 M40
121 220 45:20 Mary McHugh GCH F45
122 316 45:21 Sean Whelan 0 M40
123 271 45:23 Olive Loughnane Loughrea AC W
124 8 45:24 Roger Rushe Tuam AC M65
125 337 45:25 Ray O'Connor 0 M40
126 101 45:25 Rhona O'Mahony 0 F
127 103 45:26 Brian Keenan 0 M
128 128 45:26 Patrick Scully 0 M40
129 476 45:30 Brian Kelly 0 M
130 457 45:35 Adrian McCallion 0 M
131 73 45:56 Esther O'Flaherty 0 F35
132 346 46:07 Martin Hynes Tuam AC M60
133 50 46:08 Bernie Kelly GCH F45
134 262 46:11 Philip O'Toole 0 M
135 165 46:11 Noel Fox 0 M40
136 287 46:12 Owen Percy 0 M40
137 246 46:18 Derick Mitchell 0 M40
138 197 46:19 Michael Keane 0 M
139 71 46:20 Gerry Killeen 0 M40
140 189 46:22 Tommy Grealy 0 M
141 160 46:24 James Elwood 0 M45
142 83 46:25 Enda Loughnane GCH M
143 109 46:30 Caroline Burke 0 F
144 79 46:35 Kieran Whyte 0 M45
145 48 46:37 Francis Keenan 0 M
146 20 46:38 Jarlath Fitzgerald Loughrea AC M40
147 389 46:42 Fergal Byrne Killererin M
148 142 46:43 Diarmuid Quill Craughwell AC M40
149 256 46:45 Aiden Burke 0 M
150 325 46:50 Andrew Parkinson Galway Triathlon Club M
151 443 46:51 Tom Hussey 0 M
152 267 46:51 Kieran Ruane 0 M
153 33 46:53 Tom Early 0 M40
154 87 46:56 Graham Surman 0 M40
155 369 46:58 Sinead Foran 0 F35
156 38 47:01 Michael Gardner 0 M50
157 264 47:05 Pat Flaherty Tuam AC M55
158 478 47:06 Dave Monaghan 0 M
159 383 47:06 Martin Hynes 0 M
160 475 47:08 P Mavey 0 M
161 199 47:08 Pádraig O'Flynn 0 M
162 119 47:08 Keith Hynes 0 M
163 122 47:09 Bernard Geraghty 0 M
164 400 47:15 Keith Curley 0 M40
165 158 47:19 Edel Crehan 0 F35
166 354 47:19 Johnny Lane 0 M
167 251 47:20 John Lynch 0 M
168 314 47:26 Eimear Butler 0 F
169 175 47:29 Jonathan Reid 0 M
170 322 47:30 Mark Gordon 0 MJ
171 269 47:33 Donal McHale 0 M40
172 212 47:35 John McDermott 0 M
173 313 47:38 John Royliston 0 M45
174 296 47:42 Cathal Murphy 0 M40
175 282 47:44 Albert Mannion 0 M45
176 276 47:49 Pearl McDonagh 0 F35
177 238 47:54 Tom O'Connor 0 M60
178 53 47:57 Maura Falsey Kilmurray-Ibrickane AC F45
179 167 47:58 Barry O'Sullivan 0 M40
180 98 47:59 Martin Talbot 0 MJ
181 42 47:59 Erik Tierney 0 M
182 74 48:00 Philip Niland 0 M40
183 414 48:08 John Reilly 0 M
184 11 48:15 Elaine Newell 0 F35
185 308 48:16 Colm MacEoin 0 M40
186 442 48:17 Sean Walsh 0 M
187 427 48:18 Maurice Dempsey 0 M
188 182 48:18 Mark Rooney 0 M
189 423 48:19 Michael Quinn 0 M40
190 240 48:20 Derek Conerney Athenry AC M
191 113 48:23 Michelle Rowley 0 F
192 284 48:24 Conor Price 0 M
193 265 48:36 Donagh MacDonagh 0 M
194 247 48:39 Niall Mitchell 0 M40
195 404 48:46 Michael Ruane 0 M
196 204 49:13 Paul Hurney 0 M45
197 110 49:15 Jean O'Connor GCH F
198 111 49:15 Sighle Burke Portumna AC F
199 479 49:17 David Little 0 M
200 394 49:19 M Walsh 0 M
201 131 49:26 Enda Crehan 0 M40
202 421 49:35 Richard Monaghan 0 M50
203 27 49:35 Tony O'Callaghan Craughwell AC M50
204 401 49:39 Frank Kitt CRH M55
205 18 49:40 Allen Moran 0 M45
206 270 49:41 Francis Byrne 0 M
207 428 49:45 Donal Geraghty 0 M55
208 32 49:49 Anthony Fitzpatrick Craughwell AC M40
209 455 49:56 James O'Dea HP M45
210 291 49:56 Catriona Nic Caba 0 F35
211 332 49:58 Eamon Concannon 0 M
212 431 50:00 Stephen Greaney 0 M40
213 321 50:05 Cathal McDonagh 0 M
214 127 50:06 Ronan Lyons 0 M
215 278 50:06 Ronan Kelly 0 M40
216 393 50:09 Morgan Geraghty 0 M
217 208 50:12 Sean Noone 0 M
218 186 50:20 Edward Egan 0 M40
219 85 50:27 Val Fogarty Craughwell AC F40
220 445 50:28 Noel Fahey 0 MJ
221 292 50:31 Leona Spelman 0 F35
222 364 50:32 Coley Kelly 0 M40
223 183 50:32 John Burke 0 M45
224 218 50:36 Deirdre Waldron 0 F
225 345 50:42 Adrienne Walsh GCH F50
226 224 50:44 Martin Keane Athenry AC M60
227 210 50:45 Aileen McNamara Athenry AC F
228 205 50:54 Frank Burke 0 M
229 303 50:56 Patrick Kelly 0 M
230 323 50:57 Lisa Kelly 0 F35
231 304 51:04 John Mongan 0 M
232 305 51:04 John Ward 0 M
233 469 51:09 Cormac McCarthy 0 M
234 237 51:12 Peter O'Halloran 0 M50
235 52 51:18 John McInerney 0 M
236 97 51:27 Mickie Kelly Tuam AC M70
237 355 51:48 Orla Donnelly 0 F35
238 228 51:54 Micheael Kenna 0 M40
239 114 51:57 Fergal O'Neill Galway Triathlon Club M40
240 225 52:04 Tommy Morrissey 0 M
241 254 52:05 Ciaran de Burca 0 M40
242 301 52:08 Tomas Keys 0 M
243 243 52:11 Tom Conlon Predator Triathlon Club M
244 288 52:13 Jean Mackey 0 F
245 356 52:14 James Donnelly 0 M55
246 15 52:19 Declan McGrath 0 M
247 203 52:20 Darren Callanan Craughwell AC MJ
248 108 52:26 Mary Walsh 0 F40
249 474 52:29 Mark McCormack 0 MJ
250 211 52:31 Lesley Kelly 0 F35
251 409 52:32 Thomas Hynes 0 M40
252 ? 52:39 Unknown F in pink top #N/A #N/A
253 279 52:39 Eoghan Hanley Loughrea AC M55
254 359 52:40 Michael Quinn 0 M
255 84 52:48 Dervilla D'Arcy Craughwell AC F45
256 154 52:49 Triona Coppinger Craughwell AC M45
257 216 52:51 Liam Fitzpatrick 0 M45
258 366 52:52 Jarlath McInerney 0 M45
259 283 52:57 Val Murray 0 W
260 140 53:00 Anne Kelly Craughwell AC F40
261 26 53:01 John Raftery Craughwell AC M50
262 461 53:03 Gerard McGough 0 M45
263 223 53:04 Sean Doherty 0 M
264 88 53:18 Alan Ledwith 0 MJ
265 363 53:23 Maura Moran 0 W
266 134 53:28 Steve Williams Sprintf M40
267 309 53:30 Edel Silke 0 F
268 192 53:31 Clodagh Grealy 0 F
269 94 53:31 Heather Smith 0 F35
270 82 53:34 Anne-Marie Walsh HP F35
271 320 53:34 Liam Conroy 0 M40
272 76 53:34 Neil Walsh 0 M
273 124 53:43 Kerrill Rohan 0 M
274 12 53:49 Kevin O'Dea CRH M
275 196 53:51 Conor O'Grady 0 M
276 324 54:01 Orla Kearns Galway Triathlon Club F
277 330 54:05 Paul Concannon 0 M40
278 500 54:17 Louise Harlimch 0 0
279 328 54:17 Jenny Donnelly 0 F
280 344 54:28 Sean O'Connell Galway Triathlon Club M40
281 395 54:44 Gemma McDonagh 0 F35
282 252 54:44 Sinead O'Connor 0 F35
283 470 54:47 Gerard Ryan 0 F
284 340 54:48 Tom O'Connor 0 M55
285 44 54:51 Mark Grehan 0 M
286 147 54:52 Brendan Davey Craughwell AC M45
287 214 55:10 Finbarr Connolly 0 M45
288 499 55:16 Kama Rowse 0 W
289 70 55:16 Patricia MacEoin 0 F35
290 403 55:18 Oliver Carroll 0 W
291 95 55:30 Clare Hingott 0 F35
292 163 55:34 Tadhg Naughton 0 M45
293 310 55:36 John Walsh 0 M
294 60 55:38 Bridget McDaid 0 F
295 202 55:45 Tom Callanan Craughwell AC M50
296 449 55:47 Paraic O'Dea 0 M
297 311 56:02 Niall Flynn 0 M40
298 268 56:14 Ger McManamon 0 M40
299 368 56:32 Eilis Foran 0 F
300 255 56:33 Peadar de Burca 0 M40
301 360 56:39 Hanna Kelly GCH F
302 118 56:40 Rena Doherty 0 F35
303 480 56:40 Tom Newell 0 M
304 68 56:41 Mary Molloy 0 F45
305 319 56:46 Gerry Sweeney 0 M40
306 215 56:46 Gerry Rohan 0 M40
307 10 56:58 Tomás MacLochlainn 0 M60
308 123 57:11 Shane Donohue 0 M
309 451 57:18 Siobhan O'Shaughnessy 0 W
310 244 57:27 Fergus Murray Predator Triathlon Club M40
311 245 57:27 Ruth Kilcawley Athenry AC F
312 229 57:31 Michael Doherty 0 M40
313 471 57:45 Andrea Ridge Tuam AC F50
314 452 57:49 Maura O'Shaughnessy 0 W
315 450 47:49 Deirdre O'Shaughnessy 0 W
316 456 57:50 Brian Sweeney 0 M45
317 358 57:56 Emily Burke Dunboyne F35
318 235 58:03 Siobhan Niland 0 F35
319 236 58:04 Oliver Niland 0 M40
320 148 58:07 Pat Reidy Craughwell AC M
321 150 58:12 Helen Hallinan Craughwell AC F35
322 193 58:18 Michael Grealy 0 M
323 275 58:24 Mary McCann Galway M&T F45
324 222 58:25 Shirley Hanley 0 F35
325 258 58:27 Geraldine Fahey-Finn 0 M40
326 221 58:28 Peadar Nugent 0 W
327 37 58:32 Sharon Raftery Craughwell AC F35
328 253 58:34 Kevin de Burca 0 M40
329 132 58:42 Annette Crehan 0 F35
330 473 58:43 Dolores Foley Galway M&T F35
331 22 58:47 Eimear Fitzmaurice Roscommon AC FJ
332 139 59:03 Kathleen Waters Craughwell AC F40
333 184 59:07 Paul Kilkenny 0 M
334 185 59:08 Gerry Hurley 0 M
335 152 59:09 Mary Prendergast Craughwell AC F35
336 297 59:13 Andrew Gavin 0 W
337 266 59:13 David Ruane 0 M
338 69 59:17 Mairéad MacEoin 0 F35
339 293 59:22 Fiona O'Brien 0 F35
340 187 1:00:07 Teresa Lavin 0 F35
341 417 1:00:07 Noel Gorman Craughwell AC M
342 419 1:00:45 John Keating 0 M
343 468 1:01:11 Olive Coleman 0 F35
344 408 1:01:12 Sharon Prendergast 0 F35
345 151 1:01:34 Sheila Cannon Craughwell AC F35
346 446 1:01:34 William Cannon 0 M
347 392 1:01:57 Gavan Duffy 0 M
348 336 1:02:21 Denis Cummins 0 M40
349 145 1:02:21 Maria Lane Craughwell AC F
350 437 1:02:23 Michael Kelly 0 M
351 181 1:02:36 Marie Allen 0 F
352 302 1:02:40 Aoife Ruane 0 F35
353 104 1:03:15 Tracey Fahy Predator Triathlon Club F35
354 367 1:03:15 Suzanne Morrissey 0 W
355 143 1:03:32 Suzanne Joyce Craughwell AC W
356 105 1:03:46 Declan Murphy 0 M
357 460 1:04:04 Maeve Clancy 0 F35
358 459 1:04:05 Niamh Clancy 0 F35
359 190 1:04:32 David Grealy 0 M
360 411 1:04:43 Marie Keating 0 F35
361 438 1:04:52 Grainne Costello 0 F
362 250 1:04:58 Martin V. McDonagh 0 M50
363 440 1:05:29 Anna Gallagher-Reilly 0 F35
364 31 1:05:47 Iain Shaw 0 M
365 458 1:06:07 Grainne Clancy 0 F35
366 378 1:07:06 Karen Connole 0 W
367 377 1:07:07 Gillian O'Loughlin 0 W
368 420 1:07:14 Mary Coyle 0 W
369 418 1:07:15 Anne Monaghan 0 W
370 260 1:07:32 David Donnelly 0 M45
371 174 1:07:37 Pauline Hardiman 0 F35
372 241 1:08:18 Padraig Farragher CRH M50
373 21 1:08:22 Noel Reardon 0 M55
374 106 1:09:10 Dolores Kyne 0 F35
375 407 1:09:11 Wendy Byrne 0 F40
376 62 1:09:52 Ashling Kavanagh 0 F
377 435 1:09:53 Sean Fahy 0 M
378 81 1:10:07 Gamma Garvey 0 F35
379 47 1:10:08 Helen Garvey 0 F35
380 191 1:10:30 Eimear Grealy 0 F
381 45 1:10:30 Julie Garvey 0 F
382 58 1:10:31 Edel Breslin 0 F35
383 232 1:11:02 Mary Coyne 0 F35
384 231 1:11:02 V.beke Soerensen 0 F40
385 6 1:11:31 Mary Mullins Galway M&T F40
386 413 1:12:26 Frances Carr 0 W
387 159 1:13:13 Justine O'Kane 0 F35
388 493 1:14:04 Marka Gilhooley 0 F
389 490 1:14:05 Aoife Doherty 0 W
390 171 1:16:25 Edel Burke 0 W
391 422 1:16:32 Bernie Quinn 0 W
392 155 1:16:41 Cliodhna O'Mahony 0 F
393 102 1:16:46 Grainne O'Mahony 0 F
394 234 1:17:04 Michael Glynn 0 W
395 372 1:17:06 Noreen Doherty 0 W
396 412 1:17:07 Therese Farrell 0 W
397 424 1:17:10 Anne Connell 0 W
398 426 1:17:20 Ashla Ward 0 W
399 425 1:17:20 Catherine Cahill 0 W
400 434 1:17:21 Maeve Donohue 0 W
401 436 1:17:36 Gerry Leslie 0 W
402 335 1:17:37 Brendan Barrett 0 M40
403 398 1:17:56 Maureen Cox 0 W
404 261 1:17:56 Joe Frazer 0 M65
405 164 1:18:13 Claire Burke 0 W
406 342 1:19:57 Teresa Cannon 0 W
407 343 1:20:02 Ann Gardner 0 W
408 341 1:20:05 Eileen Walsh 0 W
409 338 1:20:08 Anne Hynes 0 F
410 24 1:20:10 Delia Nohilly 0 W
411 30 1:20:10 Paul Feighery Snr 0 W
412 472 1:20:11 Kathleen Hogan 0 F50
413 444 1:20:11 Martin Falsey 0 M55
414 485 1:20:12 Tom Gormally 0 W
415 486 1:20:13 Joe Monaghan 0 W
416 454 1:23:28 Catherine Mannion 0 F35
417 453 1:23:29 Claire Dempsey 0 F
418 466 1:25:36 Neasa Carr 0 W
419 465 1:25:37 Celine O'Loan 0 W
420 93 1:25:54 Rose Hillary 0 W
421 92 1:25:55 Brid Hillary 0 W
422 91 1:25:56 Attracta Hillary 0 W
423 391 1:26:01 Etain Wilson 0 W
424 180 1:29:00 Lorraine Fahy 0 W
425 179 1:29:01 Majella Fahy 0 W
426 194 1:31:00 Stella Kim 0 F
427 259 1:31:00 Siobhan Keane 0 F35
428 257 1:31:00 Treasa Keane 0 F35
429 233 1:32:00 Áine Glynn 0 W
430 295 1:32:00 Enda Glynn 0 W
431 405 1:32:00 Martin Hynes 0 W
432 289 1:33:00 Maria Mackey 0 W
433 482 1:34:00 Nicola Rabbitte 0 W
434 487 1:34:00 Pat Holland 0 W
435 481 1:34:00 Deirdre Rabbitte 0 W
436 207 1:34:00 Maeve Noone 0 F
437 206 1:34:00 Anne Higgins 0 F
438 488 1:34:00 Mary Holland 0 W
439 387 1:34:00 Anthony Ryan 0 M
440 489 1:34:00 Louise Byrne 0 W
441 491 1:34:00 Tara Prenderville 0 F
442 430 1:34:00 Eileen Trill 0 W
443 429 1:34:00 Patsy Trill 0 W
444 483 1:35:00 Chloe Gormally 0 W
445 498 1:35:00 Tanya Geraghty 0 W
446 495 1:35:00 Bernie Kelly 2 0 W
447 492 1:35:00 Caroline Deehan 0 W
448 497 1:35:00 Mary McKenna 0 W
449 467 1:35:00 Mary Gilhooley 0 W
450 290 1:35:00 Helena Fahy 0 W
451 172 1:35:00 Maura Burke 0 W
452 170 1:36:00 Maura Gannon 0 W
453 396 1:36:00 Breda Fox 0 W
454 397 1:36:00 Suzanne Diviney 0 W
455 464 1:42:00 Majella O'Dea 0 W
456 463 1:42:00 Declan Lally 0 W
457 462 1:42:00 Deardriu Lally 0 W
458 49 1:42:00 Mairead Cooley 0 F
459 25 1:42:00 Frank Mulvihill 0 W
460 351 1:46:00 Valerie King 0 W
461 280 FNSHD Gina French 0 W
462 318 FNSHD Brian Kelly 0 M
463 327 FNSHD James Murphy 0 M60
464 379 FNSHD Des Glynn 0 W
465 381 FNSHD Naoimh Gearty 0 F
466 447 FNSHD Majella Monaghan 0 W
467 448 FNSHD Mary Somers 0 F
468 484 FNSHD Jimmy Higgins 0 M
469 496 FNSHD Bernie Kelly 1 0 W
++
Team Scorer1 Scorer2 Scorer3 Scorer4 Total
Men
GCH A 1 3 13 14 31
Craughwell AC 15 19 36 43 113
GCH B 16 21 42 48 127
Loughrea AC 5 7 9 146 167
Tuam AC 17 29 50 72 168
CRH 28 53 69 73 223
HP 12 37 117 209 375
Galway Triathlon Club 45 56 150 239 490
Women
GCH A 30 76 106 116 328
GCH B 121 133 197 345 796
Craughwell AC 219 255 256 260 990
++
Official Prizes of the 2006 Proactive.ie Fields of Athenry 10KM Road Race
Category Pos Num Name Club Time
Senior Men 1st 2 Gary Thornton GCH 30:12
Senior Men 2nd 3 Paul McNamara Athenry AC 31:25
Senior Men 3rd 370 Michael O'Connor GCH 31:50
Senior Men 4th 348 Dermot Galvin St. John's 33:07
Senior Men 5th 307 Erno Kis-Kirhly Loughrea AC 33:57
Men's Junior 1st 230 Seamus Gilhooley Athenry AC 38:19
2nd 200 Diarmuid Moloney Tuam AC 42:24
Men's V40 1st 306 Martin Corcoran Loughrea AC 34:10
2nd 89 Larry Kelly 0 38:27
Men's V45 1st 406 Tommy Joe Whyte Tuam AC 36:58
Men's V50 1st 153 Brian Murphy Craughwell AC 40:04
Men's V55 1st 315 Martin McEvilly GCH 36:49
Men's V60 1st 346 Martin Hynes Tuam AC 46:07
Men's V65 1st 8 Roger Rushe Tuam AC 45:24
Men's V70 1st 97 Mickie Kelly Tuam AC 51:27
Men's Team 1st GCH Gary Thornton 1st
Michael O'Connor 3rd
Ian Egan 13th
Joe O'Donnell 14th
Senior Women 1st 1 Lucy Brennan Sligo AC 37:03
Senior Women 2nd 116 Regina Casey GCH 38:52
Senior Women 3rd 135 Michelle Lynch GCH 42:37
Senior Women 4th 416 Tara Whyte 0 42:45
Senior Women 5th 100 Deirdre O'Mahony 0 42:46
Women's Junior 1st 22 Eimear Fitzmaurice Roscommon AC 58:47
Women's V35 1st 29 Helen Lavin 0 43:29
Women's V40 1st 137 Jospehine Gardiner Mayo AC 43:13
Women's V45 1st 220 Mary McHugh GCH 45:20
Women's V50 1st 345 Adrienne Walsh GCH 50:42
Women's Team 1st GCH Regina Casey 30th
Michelle Lynch 76th
Aideen de Paor 80th
Jane Campbell 116th
Special Award Bernie Kelly
Connemarathon Aonghus McGuinness
Vouchers Jane Campbell
Martin Keane
Lisa Kelly
Ian Egan Darragh O'Brien
Vouchers Ronan O'Flynn
Thelma McMahon
Seb Fitness Tom O'Dowd
Vouchers Orla Kearns
Tranquillity Mark Davis
Vouchers Aileen McNamara